RECOMMENDED IMMUNIZATION SCHEDULE
by Phillips Clinic on 08/30/20
Recommended Immunization Schedule for
Children and Adolescents Aged 18 Years or Younger
Make Sure Your Child’s Immunization Are Up To Date WHETHER OR NOT Your Child is a Classroom!
Vaccines | 18 mos | 19-23 mos | 2-3 yrs | 4-6 yrs | 7-10 yrs | 11-12 yrs | 13-15 yrs | 16 yrs | 17-18 yrs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hepatitis B (HepB) | ?3rd dose? | |||||||||||
Rotavirus (RV) RV1 (2-dose series); RV5 (3-dose series) | ||||||||||||
Diphtheria, tetanus, & acellular pertussis (DTaP: <7 yrs) | ?4th dose? | 5th dose | ||||||||||
Haemophilus influenzae type b (Hib) | ||||||||||||
Pneumococcal conjugate (PCV13) | ||||||||||||
Inactivated poliovirus (IPV: <18 yrs) | ?3rd dose? | 4th dose | ||||||||||
Influenza (IIV) | Annual vaccination 1 or 2 doses | Annual vaccination 1 dose only | ||||||||||
Influenza (LAIV) | Annual vaccination 1 or 2 doses | Annual vaccination 1 dose only | ||||||||||
Measles, mumps, rubella (MMR) | 2nd dose | |||||||||||
Varicella (VAR) | 2nd dose | |||||||||||
Hepatitis A (HepA) | ? 2-dose series, See notes? | |||||||||||
Tetanus, diphtheria, & acellular pertussis (Tdap: ?7 yrs) | Tdap | |||||||||||
Human papillomavirus (HPV) | See notes | |||||||||||
* | ||||||||||||
Meningococcal (MenACWY-D: ?9 mos; MenACWY-CRM: ?2 mos) | See notes | 1st dose | 2nd dose | |||||||||
Meningococcal B (MenB) | See notes | |||||||||||
Pneumococcal polysaccharide (PPSV23) |